Acer Swift 16 AI Copilot+ PC (SF16-51) – Intel Core Ultra 7 CPU, 16GB, 1TB, 16″ 2.8K OLED display, Windows 11
- Intel Core Ultra 7 CPU
- 16GB RAM, 1TB SSD
- 16″ 2.8K OLED display
- Windows 11
- Copilot+ PC
Usher in a new age of AI-powered computing with the Acer Swift 16 AI Copilot+ laptop.
Powered by Intel’s cutting-edge 2nd generation Core Ultra 7 CPU, the Swift 16 AI offers incredible performance and efficiency – providing up to 17.5 hours battery life from a single charge.
The Swift 16 AI also comes with 16GB of RAM to handle all your multi-tasking needs, plus a huge 1TB SSD to store all your apps and files.
These new Core Ultra CPUs also feature Intel’s dedicated AI Boost NPU making it one of the most powerful laptops on the market for running AI apps.
Due to this incredible AI performance, the Swift 16 AI is a certified Copilot+ PC – this means that you get exclusive access to the latest Copilot features, such as Live Captions, Windows Studio Effects and Image Creator.
The Swift 16 AI packs all this incredible performance into a sleek and stylish aluminium chassis – weighing just 1.46kg and measuring less than 16mm thick, it’s the perfect laptop for anyone who needs a combination of performance and portability.
The spectacular 16” OLED display of the Swift Go has a stunning 2.8K resolution of 2880×1800 – that’s two and a half times the number of pixels of a standard Full HD laptop.
As well as the incredible level of detail, as an OLED screen it also provides spectacular colours, black levels and contrast – with support for True Black HDR 500 and capable of displaying 100% of the DCI-P3 colour gamut.
And to round out this incredible, premium laptop, you get dual USB 4 Type-C ports with Thunderbolt 4 compatibility, plus Intel Killer Wi-Fi 7 built in, giving you comprehensive, cutting edge connectivity.
For anyone looking for a powerful laptop that’s equipped with the very latest Copilot Plus technology, the Acer Swift 16 AI is the perfect choice.
Design | |
---|---|
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Black |
Product type | Ultrabook |
Display | |
---|---|
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 90 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Maximum display brightness (HDR) | 500 cd/m² |
Native aspect ratio | 16:10 |
Panel type | OLED |
HD type | 2.8K |
Foldable display | No |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 40.6 cm (16″) |
Processor | |
---|---|
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Low Power Efficient-core Base Frequency | 2.2 MHz |
Performance-core base frequency | 2.2 GHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Low Power Efficient-cores | 4 |
Performance cores | 4 |
Processor frequency | 2.2 GHz |
Processor boost frequency | 4.8 GHz |
Processor threads | 8 |
Processor cores | 8 |
Processor model | 256V |
Processor generation | Intel Core Ultra (Series 2) |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Neural processor unit (NPU) | |
---|---|
NPU performance up to | 47 TOPs |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
AI datatype support on NPU | Int8 |
Neural processor unit (NPU) | Intel AI Boost |
Memory | |
---|---|
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
SSD interface | M.2, PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card model | Intel Arc Graphics 140V |
On-board graphics card family | Intel Arc Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Audio system | DTS:X Ultra |
Camera | |
---|---|
Front camera resolution | 2560 x 1440 pixels |
Front camera HD type | Quad HD |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
WLAN controller model | Killer Wi-Fi 7 1750x |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Microphone in | Yes |
Headphone outputs | 1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Copilot key | Yes |
Keyboard backlit colour | White |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Software | |
---|---|
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Removable battery | No |
Continuous video playback time | 20 h |
Browsing time (Wi-Fi) | 13.5 h |
Battery life (max) | 17.5 h |
Battery capacity | 70 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
AC adapter power | 65 W |
Security | |
---|---|
Fingerprint reader | Yes |
Weight & dimensions | |
---|---|
Height (front) | 9.92 mm |
Height | 15.9 mm |
Depth | 249.4 mm |
Width | 356 mm |
Weight | 1.46 kg |
Packaging data | |
---|---|
Package weight | 2.31 kg |
Package height | 292 mm |
Package depth | 454 mm |
Package width | 59 mm |
General | |
---|---|
Product family | Swift |