Antec VORTEX 360 Processor Liquid cooling kit 12 cm White 1 pc(s)
- Processor Liquid cooling kit 12 cm
- Supported processor sockets: LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM4, Socket AM5, Socket TR4
- 57.93 cfm 2.11 mmH2O Hydraulic
- 120 x 25 x 120 mm
- White
- 1 pc(s)
Suspended Spiral Pump Head Design
The suspended spiral pump head inspired by the image of a vortex provides outstanding cooling performance and various lighting effects from different angles.
EPDM High-Density Tubing
The EPDM high-density tubing is very durable, making less loss of liquid.
Superior Fin Density
Massive 13 fins dissipate heat rapidly.
Antec Fusion PWM ARGB Fan
The Vortex 360 ARGB adopted the Antec Fusion PWM ARGB Fan with a unique multilateral-shaped lighting frame with 16 LEDs projecting the most harmonious lighting effects and providing more powerful cooling for the CPU.
Performance | |
---|---|
Fan’s mean time to failure (MTTF) | 40000 h |
Pump’s mean time to failure (MTTF) | 40000 h |
Pump motor speed | 2800 RPM |
Fan speed (max) | 2000 RPM |
Fan speed (min) | 600 RPM |
Quantity per pack | 1 pc(s) |
Pump connector | 3-pin |
Pump noise level | 28 dB |
Fan noise level (max) | 31.24 dB |
Bearing type | Hydraulic |
Maximum air pressure | 2.11 mmH2O |
Maximum airflow | 57.93 cfm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM4, Socket AM5, Socket TR4 |
Fan diameter | 12 cm |
Type | Liquid cooling kit |
Suitable location | Processor |
Design | |
---|---|
Fan connector | 4-pin |
Illumination colour | Multi |
LED connector type | 3-pin |
Illumination LED | Yes |
Radiator material | Aluminum |
Product colour | White |
Power | |
---|---|
Pump voltage | 5 – 12 V |
LED voltage | 5 V |
Fan voltage | 12 V |
Fan current | 0.21 A |
Pump current | 0.25 mA |
Pump power consumption | 3 W |
Weight & dimensions | |
---|---|
Fan dimensions (W x D x H) | 120 x 25 x 120 mm |
Pump height | 6.7 cm |
Pump depth | 4.85 cm |
Pump width | 6.7 cm |
Radiator height | 12 cm |
Radiator depth | 2.7 cm |
Radiator width | 39.7 cm |
- leaflet
- manual pdf