Axis M4318-PLVE Dome IP security camera Indoor 2992 x 2992 pixels Ceiling/wall
- Indoor IP security camera
- CMOS 25.4 / 2.3 mm (1 / 2.3″) 12 MP 2992 x 2992 pixels
- Wired Ethernet LAN
- Night vision 15 m IR
- Dome Ceiling/wall
- IP66 IK10
- Black, White
- 860 g
Sharp images
Featuring a stereographic lens and Sharpdome 360, this panoramic camera delivers greater sharpness at the edges of the image. With a 12 MP sensor, it offers excellent image quality and a complete 180° or 360° overview, around the clock regardless of the light conditions. Plus, Lightfinder ensures lifelike colors in low light. With day/night functionality and built-in IR illumination with individually controllable LEDs, it delivers clear, reflection-free footage and excellent image quality even in low light or complete darkness. Furthermore, AXIS M4318-PLVE supports digital PTZ views as well as dewarped views such as panorama, quad, corner, and corridor.
Deep learning on the edge
This high-performance camera includes a deep learning processing unit (DLPU) enabling improved processing and storage capabilities. Plus, you can collect and analyze even more data than before—on the edge. Additionally, it delivers valuable metadata facilitating fast, easy, and efficient forensic search capabilities in live or recorded video. Thanks to AXIS Object Analytics, it’s possible to detect and classify humans, vehicles, and types of vehicles—all tailored to specific needs. Furthermore, with support for ACAP version 4, you can add value to your system with tailor-made applications based on deep learning on the edge.
Secure and easy
Built on ARTPEC-8, AXIS M4318-PLVE offers built-in cybersecurity features to help prevent unauthorized access and safeguard your system. For instance, Axis Edge Vault protects your Axis device ID and simplifies authorization of Axis devices on your network. This discreet, compact mini dome blends seamlessly into any environment. It’s delivered factory-focused for ease of installation. And, with digital roll functionality you can remotely adjust the rotation of the camera overview– no need to do it manually on each camera. Furthermore, Axis Zipstream with H.264/H.265 significantly reduces bandwidth and storage requirements.
Performance | |
---|---|
Certification | CSA, UL/cUL, BIS, UKCA, CE, KC 55035, EN 55032 Class A, EN 50121-4, EN 61000-6-1,EN 61000-6-2, EN 61547Australia/New Zealand: RCM AS/NZS CISPR 32 Class ACanada: ICES-3(A)/NMB-3(A)Japan: VCCI Class AKorea: KS C 9835, KS C 9832 Class AUSA: FCC Part 15 Subpart B Class ARailway: IEC 62236-4IEC/EN/UL 62368-1 ed. 3, CAN/CSA C22.2 No. 62368-1 ed. 3,IEC/EN 62471 risk group exempt, UN ECE R118, IS 13252IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 62262 IK10, IEC/EN 60529 IP66, ISO 4892-2, NEMA 250 Type 4X, NEMA TS 2 (2.2.7-2.2.9), ISO 21207 (Method B) |
Languages support | English, Spanish, Swedish, Italian, Polish, Thai, Finnish, Japanese, Portuguese, Turkish, Simplified Chinese, French, Traditional Chinese, Korean, Russian, Vietnamese, Czech, German, Dutch |
Number of languages | 20 |
Infrared (IR) cut-off filter | Yes |
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
PTZ modes | Preset point, Digital PTZ |
PTZ control | Yes |
Connectivity technology | Wired |
Placement supported | Indoor |
Type | IP security camera |
Design | |
---|---|
IK code | IK10 |
International Protection (IP) code | IP66 |
Housing material | Aluminium, Polycarbonate (PC) |
LED indicators | Yes |
Product colour | Black, White |
Mounting type | Ceiling/wall |
Form factor | Dome |
Camera | |
---|---|
Camera shutter speed | 1/8100 – 1/2 s |
Lens viewing angle, vertical | 182° |
Lens viewing angle, horizontal | 182° |
Minimum illumination | 0.04 lx |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.3 mm (1 / 2.3″) |
Number of sensors | 1 |
Sensor type | CMOS |
Lens system | |
---|---|
Fixed focal length | 2.2 mm |
Fixed focus | Yes |
Number of lenses | 1 |
Night vision | |
---|---|
Infra-red wavelength | 850 nm |
LED type | IR |
Night vision distance | 15 m |
Night vision | Yes |
Video | |
---|---|
Text caption overlay | Yes |
Image quality adjustment | Brightness, Contrast, Sharpness, Saturation |
Bit rate control | Variable Bit Rate (VBR) |
Noise reduction technology | 2D noise reduction, 3D noise reduction |
Noise reduction | Yes |
Video streaming | Yes |
Frame rate | 30 fps |
Supported graphics resolutions | 2048 x 1536 (QXGA), 256 x 144, 3840 x 2160, 384 x 288, 2560 x 1920, 2880 x 2880 |
Total megapixels | 12 MP |
Maximum resolution | 2992 x 2992 pixels |
Audio | |
---|---|
Audio system | 2-way |
Network | |
---|---|
Quality of Service (QoS) support | Yes |
Streaming method | Multicast |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS , HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR |
Networking standards | IEEE 802.3af, IEEE 802.3at |
Ethernet interface type | Fast Ethernet |
Ethernet LAN | Yes |
Storage | |
---|---|
Internal memory | 2048 MB |
Flash memory | 8192 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Ports & interfaces | |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Human and vehicle targets classification | Yes |
Video motion detection | Yes |
Active tampering alarm | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Digest authentication | Yes |
Security algorithms | TLS, 256-bit AES-XTS, EAP-TLS |
Privacy protection | Yes |
Alert notification type | |
Pixel counter | Yes |
Password protection | Yes |
Management features | |
---|---|
Behavior analysis | Line crossing detection |
Power | |
---|---|
Power consumption (max) | 12.95 W |
Power consumption (typical) | 6.4 W |
Power source type | PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 100% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | -40 – 50 °C |
Weight & dimensions | |
---|---|
Weight | 860 g |
Height | 70 mm |
Depth | 149 mm |
Width | 149 mm |
Sustainability | |
---|---|
Compliance certificates | RoHS |
Packaging content | |
---|---|
Manual | Yes |
Number of cameras | 1 |
Other features | |
---|---|
Doesn’t contain | PVC/BFR |
- manual pdf
- leaflet