Axis Q1972-E Bullet IP security camera Outdoor 640 x 480 pixels Wall
- Outdoor IP security camera
- Microbolometer 640 x 480 pixels
- Wired Ethernet LAN
- Bullet Wall
- IP66, IP67 IK10 Weatherproof
- Black, White
- 1.4 kg
Reliable detection and visual verification- always
Using thermal technology, AXIS Q1972-E offers reliable detection and verification 24/7 even in low contrast scenes. It isn’t impacted by weather or light conditions ensuring a lower false alarm rate. With four lens alternatives (10 mm, 19 mm, 25 mm, and 35 mm), it offers optimal installation possibilities. Thermal palettes help you visually identify different heat sources making it easier and more efficient to interpret a scene. And electronic image stabilization (EIS) ensures stable, reliable video in all environments. Furthermore, because thermal imaging doesn’t deliver images that allow for identification, privacy is always guaranteed.
Powerful analytics platform
AXIS Q1972-E comes with AXIS Motion Guard, AXIS Fence Guard, and AXIS Loitering Guard preinstalled for proactive surveillance. Plus, you can buy AXIS Perimeter Defender with AI-based functionality for enhanced detection capabilities allowing you to detect and classify humans and other objects. Built on a powerful platform, it’s possible to add third-party analytics to trigger events. It comes with two I/O ports for connecting external devices. Furthermore, edge-to-edge technology lets you connect, for instance, a hornspeaker to enable audio alarms that deter, warn, and notify. You can also connect a strobe siren to deter intruders with the power of light and sound.
Secure, robust, and sustainable
This powerful thermal camera includes Axis Edge Vault, a hardware-based cybersecurity platform that safeguards the device and protects sensitive information from unauthorized access. Plus, it offers secure key storage with FIPS 140-2 Level 2 certified, secure cryptographic key storage and operations. With IK10-, IP66/67-, NEMA TS2, and NEMA 4x ratings, it’s impact- and weather-resistant. What’s more, this robust, sustainable device offers a low carbon footprint. It’s made from halogen-free materials and there’s no need for lighting in dark scenes, ensuring lower system power consumption.
Performance | |
---|---|
Certification | CSA, UL/cUL, CE, KC, TAA, CISPR 35, CISPR 32 Class A, EN 55035, EN 55032 Class A, EN 50121-4, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, ICES(A)/NMB(A), VCCI Class A, KS C 9835, KS C 9832 Class A, FCC Part 15 Subpart B Class A, IEC 62236-4, CAN/CSA C22.2 No. 62368-1 ed. 3, IEC/EN/UL 62368-1 ed. 3, IS 13252, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10d , ISO 21207 Method B, MIL-STD-810H (Method 501.7, 502.7, 505.7, 506.6, 507.6, 509.7, 510.7, 514.8, 516.8, 521.4), NEMA 250 Type 4X, NEMA TS 2 (2.2.7-2.2.9), NIST SP500-267 |
Thermal sensitivity (NETD) | 20 mK |
Preset points | Yes |
Connectivity technology | Wired |
Placement supported | Outdoor |
Type | IP security camera |
Design | |
---|---|
Weatherproof | Yes |
IK code | IK10 |
International Protection (IP) code | IP66, IP67 |
Housing material | Aluminium, Polycarbonate (PC) |
LED indicators | Yes |
Product colour | Black, White |
Mounting type | Wall |
Form factor | Bullet |
Camera | |
---|---|
Camera pixel size | 17 µm |
Lens viewing angle, horizontal | 31° |
Image sensor | |
---|---|
Effective sensor resolution (thermal module) | 640 x 480 pixels |
Number of sensors | 1 |
Sensor type | Microbolometer |
Lens system | |
---|---|
Closest focusing distance | 8.5 m |
Infrared spectral band | 8 – 14 µm |
Maximum aperture number | 1 |
Lens diameter | 1.9 cm |
Number of lenses | 1 |
Video | |
---|---|
Flip & mirror | Yes |
Text caption overlay | Yes |
Image quality adjustment | Brightness, Contrast, Sharpness |
Image stabilizer | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Gain control type | Auto |
Video streaming | Yes |
Frame rate | 8.3 fps |
Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
Maximum resolution | 640 x 480 pixels |
Audio | |
---|---|
Audio detection | Yes |
Sample rates | 8 – 48 kHz |
Audio formats supported | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
Audio system full duplex | Yes |
Network | |
---|---|
Quality of Service (QoS) support | Yes |
Streaming method | Multicast |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSc , HTTP/2, TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog (RFC 3164/5424, UDP/TCP/TLS), Link-Local address (ZeroConf) |
Networking standards | IEEE 802.1AE, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
Ethernet LAN | Yes |
Storage | |
---|---|
RAM capacity | 2048 MB |
Flash memory | 8192 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Terminal block port | Yes |
Microphone in | Yes |
RS-485 ports | 1 |
RS-422 ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Video motion detection | Yes |
Active tampering alarm | Yes |
Digest authentication | Yes |
Security algorithms | 256-bit AES-XTS, EAP-TLS, FIPS 140-2, MSCHAPv2, PEAP |
Privacy protection | Yes |
Alert notification type | |
Pixel counter | Yes |
Power | |
---|---|
Power consumption (Power over Ethernet (PoE)) | 12.95 W |
Power consumption (max) | 12.95 W |
Power consumption (typical) | 5 W |
Power source type | DC, PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 100% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | -40 – 60 °C |
Weight & dimensions | |
---|---|
Weight | 1.4 kg |
Height | 132 mm |
Depth | 264 mm |
Width | 132 mm |
Sustainability | |
---|---|
Compliance certificates | REACH, RoHS |
Packaging content | |
---|---|
Manual | Yes |
Number of cameras | 1 |
Other features | |
---|---|
Doesn’t contain | CFR, PVC/BFR |
- leaflet
- AXIS Q1972-E Thermal Camera