Beats by Dr. Dre Fit Pro Headset Wireless In-ear Calls/Music Bluetooth Yellow
- Yellow Calls/Music In-ear Headset
- Wireless Bluetooth
- Intraaural
- Microphone type: Built-in
- Built-in battery Lithium-Ion (Li-Ion)
Designed for comfort
Beats Fit Pro is equipped with comfortable, secure-fit wingtips that flex to fit your ear. The universal wingtip design was put to the ultimate test by athletes of all kinds so you can trust these earbuds will stay put through work days and workouts. Complete with pressure-relieving vents, you can comfortably wear these earbuds all day long.
Three soft silicone ear tip options make it easy to find the right size. The Fit Test1 setup for both Apple and Android helps ensure proper fit for a customised acoustic seal and optimal performance.
Surrounds you in sound
Beats Fit Pro is engineered to deliver powerful, balanced sound via a custom acoustic platform that stays with you through your daily activities. A proprietary, dual-element diaphragm driver resides within a two-chamber housing, resulting in clear sound with outstanding stereo separation. An advanced digital processor then optimises audio performance for loudness and clarity, while simultaneously ensuring clean noise cancellation.
Beats Fit Pro supports Spatial Audio with dynamic head tracking for immersive music, movies and games2. Dynamic head tracking uses gyroscopes and accelerometers to adjust the sound as you turn your head, for a multi-dimensional experience that makes you feel like you’re inside of it.
Hear what matters
With two distinct listening modes, you are in control of what you hear. Fully adaptive Active Noise Cancelling (ANC) uses real-time audio calibration to continuously pinpoint unwanted external sounds and optimise sound output. When you need to be aware of your surroundings, easily switch to Transparency mode. The external-facing microphones capture environmental and ambient sound around you to mix in with your music. Now, you can always choose the listening mode that fits your needs.
Equipped with Apple H1
Powered by the Apple H1 chip, Beats Fit Pro is ready to help you handle whatever the day throws at you. Instantly one-touch pair with all your Apple devices3. When you switch from your iPhone to your Mac or iPad, Automatic Switching re-routes your audio4. Audio Sharing with another pair of Beats headphones (or Apple AirPods) means you can easily share your favourite music with all of your friends5.
Power your day
The earbuds have up to 6 hours of listening time6 with 18 additional hours provided by its pocket-sized charging case7. That means that Beats Fit Pro gives you up to 24 hours of combined playback. With ANC or Transparency mode turned off, you’ll get up to 7 hours of listening time. If you need a little extra juice, 5-minute Fast Fuel charging gives up to 1 hour of playback8 when battery is low. A battery that lasts? That’s a power move.
Loud and clear
With a built-in accelerometer and Class 1 Bluetooth® technology, Beats Fit Pro can detect when you’re speaking to help you sound your best. Dual beamforming microphones pinpoint your voice while a digital processor cuts out external noise and wind, so your voice is clear and easy to hear.
Works with Android
Beats Fit Pro easily connects to Android devices via Bluetooth® straight out of the box. With the Beats app for Android9, you’ll get enhanced features like one-touch pairing, customised controls, battery levels, firmware updates and a Fit Test to help you get the best sound and fit out of your earbuds.
Performance | |
---|---|
Compatible products | iPhone ModelsiPhone 14 ProiPhone 14 Pro MaxiPhone 14iPhone 14 PlusiPhone 13 ProiPhone 13 Pro MaxiPhone 13 miniiPhone 13iPhone SE (3rd generation)iPhone 12 ProiPhone 12 Pro MaxiPhone 12 miniiPhone 12iPhone 11 ProiPhone 11 Pro MaxiPhone 11iPhone SE (2nd generation)iPhone XSiPhone XS MaxiPhone XRiPhone XiPhone 8iPhone 8 PlusiPhone 7iPhone 7 PlusiPhone 6siPhone 6s PlusiPhone SE (1st generation)iPad ModelsiPad Pro 12.9-inch (6th generation)iPad Pro 12.9-inch (5th generation)iPad Pro 12.9-inch (4th generation)iPad Pro 12.9-inch (3rd generation)iPad Pro 12.9-inch (2nd generation)iPad Pro 12.9-inch (1st generation)iPad Pro 11-inch (4th generation)iPad Pro 11-inch (3rd generation)iPad Pro 11-inch (2nd generation)iPad Pro 11-inch (1st generation)iPad Pro 10.5-inch【27 cm】iPad Pro 9.7-inch【25 cm】iPad Air (5th generation)iPad Air (4th generation)iPad Air (3rd generation)iPad Air 2iPad (10th generation)iPad (9th generation)iPad (8th generation)iPad (7th generation)iPad (6th generation)iPad (5th generation)iPad mini (6th generation)iPad mini (5th generation)iPad mini 4Mac ModelsMacBook Air (M2, 2022)MacBook Air (M1, 2020)MacBook Air (Retina, 13‑inch, 2020)MacBook Air (Retina, 13-inch【33 cm】, 2018–2019)MacBook Air (13-inch【33 cm】, Early 2015 – 2017)MacBook Air (11-inch【28 cm】, Early 2015)MacBook Pro (13‑inch, M2, 2022)MacBook Pro (13-inch【33 cm】, M1, 2020)MacBook Pro (13-inch【33 cm】, 2020)MacBook Pro (13-inch【33 cm】, 2016–2019)MacBook Pro (Retina, 13-inch【33 cm】, Late 2012 – 2015)MacBook Pro (14‑inch, 2021)MacBook Pro (16‑inch, 2021)MacBook Pro (16-inch【41 cm】, 2019)MacBook Pro (15-inch【38 cm】, 2016–2019)MacBook Pro (Retina, 15‑inch, Mid 2012 ‑ 2015)MacBook (Retina, 12-inch【30 cm】, Early 2015–2017)iMac (24-inch【61 cm】, M1, 2021)iMac (Retina 4K, 21.5‑inch, 2019)iMac (Retina 4K, 21.5‑inch, 2017)iMac (Retina 4K, 21.5-inch【55 cm】, Late 2015)iMac (Retina 5K, 27-inch【69 cm】, 2019–2020)iMac (Retina 5K, 27‑inch, 2017)iMac (Retina 5K, 27-inch【69 cm】, Late 2014 – 2015)iMac Pro (2017)Mac Studio (2022)Mac mini (M1, 2020)Mac mini (2018)Mac mini (Late 2014)Mac Pro (2019)Mac Pro (Late 2013)Apple Watch ModelsApple Watch Series 8Apple Watch SEApple Watch UltraApple Watch Series 7Apple Watch Series 6Apple Watch Series 5Apple Watch Series 4Apple Watch Series 3Apple Watch Series 2Apple Watch Series 1Apple TV ModelsApple TV 4K (2nd generation)Apple TV 4K (1st generation)Apple TV HD |
International Protection (IP) code | IPX4 |
Protection features | Sweat resistant, Water resistant |
Control type | Touch |
Operating keys | Multi-key |
Product colour | Yellow |
Headset type | Binaural |
Recommended usage | Calls/Music |
Wearing style | In-ear |
Product type | Headset |
Ports & interfaces | |
---|---|
Bluetooth | Yes |
Connectivity technology | Wireless |
Headphones | |
---|---|
Noise canceling type | Active |
Noise canceling | Yes |
Ear coupling | Intraaural |
Microphone | |
---|---|
Microphone noise-canceling | Yes |
Microphone type | Built-in |
Battery | |
---|---|
Charging source | USB |
Continuous audio playback time (with charging case) | 24 h |
Continuous audio playback time | 6 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
Weight & dimensions | |
---|---|
Charging case weight | 66.3 g |
Right earpiece weight | 5.6 g |
Left earpiece weight | 5.6 g |
Height | 28.5 mm |
Depth | 62 mm |
Width | 62 mm |
Packaging content | |
---|---|
Ear pads | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Quick start guide | Yes |
Charging case connector type | USB Type-C |
Charging case | Yes |
Supplier features | |
---|---|
Battery life | 360 min |