DELL P Series P2319H LED display 58.4 cm (23″) 1920 x 1080 pixels Full HD LCD Black
- 58.4 cm (23″) LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 8 ms 250 cd/m² 1000:1
- E 15 kWh 14.8 W
Push your productivity
More room to work: With a thin profile and monitor base that’s approximately 22% smaller than its predecessori, you can free up valuable desk space.
Expand your efficiency: The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. And, with dual monitors, you can increase your productivity by up to 18%i .
More ways to multitask: Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Consistent and rich colors: A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit.
Designed to fit the way you work
Clean and clutter-free: Focus on your work while hiding away cable clutter with an improved cable management design.
Easy on the eyes: This TUVi Certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing.
Adjust to your comfort: Pivot, tilt, swivel and adjust the height of your monitor for a comfortable setup all day long. Or choose from a variety of mounts and stands, including VESA, for even more flexibility.
Display | |
---|---|
3D | No |
Colour gamut | 72% |
DDC/CI | Yes |
Viewable size diagonal | 58.4 cm |
Viewable size, vertical | 28.6 cm |
Viewable size, horizontal | 50.9 cm |
Vertical scan range | 50 – 76 Hz |
Horizontal scan range | 30 – 83 kHz |
Pixel density | 96 ppi |
Pixel pitch | 0.265 x 0.265 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 8 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 58.4 cm (23″) |
Performance | |
---|---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
Headphone out | No |
Audio input | No |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 8 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 21° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | -90 – 90° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 344570 |
Energy efficiency scale | A to G |
Input current | 1.5 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (PowerSave) | 15.9 W |
Power consumption (off) | 0.2 W |
Power consumption (max) | 40 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 14.8 W |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Non-operating altitude | 5000 – 12192 m |
Operating altitude | 0 – 5000 m |
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
---|---|
Stand weight | 1.67 kg |
Weight (without stand) | 3.11 kg |
Height (without stand) | 311.7 mm |
Depth (without stand) | 41.3 mm |
Width (without stand) | 520 mm |
Weight (with stand) | 5.11 kg |
Height (with stand) | 351.1 mm |
Depth (with stand) | 166 mm |
Width (with stand) | 520 mm |
Packaging data | |
---|---|
Mounting brackets included | No |
Package weight | 7 kg |
Package height | 359.9 mm |
Package depth | 577.1 mm |
Package width | 165.1 mm |
Packaging content | |
---|---|
Manual | Yes |
Quick start guide | Yes |
Stand included | Yes |
Sustainability | |
---|---|
Doesn’t contain | BRF, PVC |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
General | |
---|---|
Product family | P Series |
Other features | |
---|---|
Certification | TCO, EDID |
Dell E-Value Code | p2319h |
Compliance certificates | RoHS |
TV tuner integrated | No |
On/off switch | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- User’s Guide
- Manager User’s Guide
- Worldwide Regulatory Compliance Engineering and Environmental Affairs
- Global Product Compliance and Environmental Affairs
- Worldwide Regulatory Compliance Engineering and Environmental Affairs
- Carbon Footprint
- EU Product Fiche