Epson WorkForce Pro WF-C8690D3TWFC Inkjet A3+ 4800 x 1200 DPI 35 ppm Wi-Fi
- Benefit from A3 printing: Print in-house leaflets, brochure drafts, spreadsheets and more
- Ecological: Keep energy bills low and reduce your impact on the environment
- Save money: Further lower costs by changing consumables less
- Save time: Automatic double-sided printing, scanning, copying and faxing
- Built for business: DuraBrite Pro pigment inks
Keep costs low and productivity high with this highly reliable A3 business inkjet MFD with a fast FPOT for small to medium workgroups.
Deliver results for your business while keeping your electricity bills to a minimum, reducing environmental impact and improving CSR reputation. Not only delivering everyday A4 documents quickly, it also opens up a range of uses for A3 documents, such as in-house leaflets, brochure drafts for proofreading, Excel spreadsheets, construction site plans, worksheets for classrooms, booklets and much more.
Save money
Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system, helping to deliver a competitive TCO. Its low energy usage can reduce energy bills, and its simple but effective inkjet mechanism requires fewer replacement parts.
High productivity and low intervention
Don’t wait for prints with no warm up time and a fast First Page Out Time (FPOT) of 5.5 seconds. Print up to 11,500 pages in monochrome and 8,000 in colour without changing supplies with large ink cartridges1. Print on a wide range of media including recycled paper, glossy media, envelopes and labels.
Reduce your impact
Benefit from low-power consumption due to the no-heat technology of inkjet printing, along with no ozone emissions. Also, fewer replacement parts are needed, such as fusers, drums, developers etc, unlike a laser.
Built for business
A range of software and tools provide secure print options, efficient scanning and help manage devices remotely. NFC and wireless connectivity also supports printing from mobile devices. And with its smartphone inspired user interface and touchscreen, it’s intuitive to operate. Epson Open Platform and our work with ISVs add extra solutions, such as PaperCut print management software.
Printing | |
---|---|
Time to first page (colour, normal) | 5.5 s |
Time to first page (black, normal) | 5.5 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print speed (ISO/IEC 24734) black | 24 ppm |
Print speed (ISO/IEC 24734) colour | 24 ppm |
Print speed (colour, normal quality, A3) | 13 ppm |
Print speed (black, normal quality, A3) | 13 ppm |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Inkjet |
Copying | |
---|---|
Copier resize | 25 – 400% |
Maximum number of copies | 999 copies |
Maximum copy resolution | 600 x 1200 DPI |
Duplex copying | Yes |
Copying | Colour copying |
Scanning | |
---|---|
Document formats supported | |
Image formats supported | JPEG, TIFF |
Scan to | E-mail, FTP, Network folder, Software, USB |
Scan technology | CIS |
Optical scanning resolution | 1200 x 2400 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Error Correction Mode (ECM) | Yes |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Speed dialling | Yes |
Auto-redialing | Yes |
Fax memory | 550 pages |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Duplex faxing | Yes |
Faxing | Colour faxing |
Features | |
---|---|
Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 500 – 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Input & output capacity | |
---|---|
Maximum input capacity | 1835 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 85 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 250 sheets |
Total input capacity | 1835 sheets |
Total number of input trays | 3 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 64 – 300 g/m² |
Paper tray media weight | 64 – 300 g/m² |
Custom media width | 55 – 127 mm |
Custom media length | 330 – 1200 mm |
Borderless printing media sizes | 10×15, 13×18, 20×25 |
Photo paper sizes | 10×15,13×18,20×25 |
Envelopes sizes | 10, C4, C5, C6 |
Non-ISO print media sizes | Executive, Legal, Letter, Tabloid (media size) |
ISO C-series sizes (C0…C9) | C4, C6 |
ISO B-series sizes (B0…B9) | B4, B5, B6 |
ISO A-series sizes (A0…A9) | A3, A3+, A4, A5, A6 |
Paper tray media types | Thick paper |
Maximum ISO A-series paper size | A3+ |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Supported network protocols (IPv4) | TCP/IP |
Supported network protocols (IPv6) | TCP/IP |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-AES, WPA2-Enterprise |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
General | |
---|---|
Product family | WorkForce Pro |
Performance | |
---|---|
Sound power level (printing) | 6.8 dB |
Sound pressure level (printing) | 51 dB |
Card reader integrated | No |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display diagonal | 12.7 cm (5″) |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | White |
Power | |
---|---|
AC input voltage | 220 – 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (off) | 0.2 W |
Power consumption (sleep) | 1.3 W |
Power consumption (ready) | 18 W |
Power consumption (copying) | 39 W |
System requirements | |
---|---|
Mobile operating systems supported | Android 4.0 |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Weight & dimensions | |
---|---|
Weight | 104.8 kg |
Height | 1162 mm |
Depth | 873 mm |
Width | 772 mm |
Packaging data | |
---|---|
Package weight | 138.5 kg |
Package height | 2200 mm |
Package depth | 800 mm |
Package width | 700 mm |
Logistics data | |
---|---|
Harmonized System (HS) code | 84433100 |