iiyama ProLite XU2492HSU LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
- 60.5 cm (23.8″) LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 5 ms 250 cd/m² 1000:1
- E 16 kWh 16 W
24” IPS technology panel with an ultra-slim bezel and ultra-flat front
Stylish edge-to-edge design makes the ProLite XU2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic design and web design. It is a great choice for both multi-monitor Digital Signage and office applications.
IPS Technology
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
Ultra Slim Line
Flicker free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker free monitors with blue light reducer function. Absolutely no flickering. And the amount of blue light emitted by the screen and responsible for your eyes feeling fatigued substantially reduced.
Speakers
This LED monitor is equipped with two high quality stereo speakers.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Display | |
---|---|
Separate H/V sync | Yes |
3D | No |
Viewable size diagonal | 60.5 cm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 55 – 75 Hz |
Horizontal scan range | 30 – 80 kHz |
Pixel pitch | 0.275 x 0.275 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Display surface | Matt |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
Mac operating systems supported | Yes |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone outputs | 1 |
Audio input | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 22° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 362473 |
Current rating | 1.5 A |
Energy efficiency scale | A to G |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (PowerSave) | 0.5 W |
Power consumption (typical) | 16 W |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 329 mm |
Depth (without stand) | 52.5 mm |
Width (without stand) | 539.5 mm |
Weight (with stand) | 3.6 kg |
Height (with stand) | 407.5 mm |
Depth (with stand) | 184.5 mm |
Width (with stand) | 539.5 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | CE, TÜV-GS, VCCI-B, PSE, CU |
Power management | Yes |
No flickering | Yes |
TV tuner integrated | No |
On/off switch | Yes |
Display | LED |
Thin Client | |
---|---|
Thin client installed | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- mmo_33210190_1473059276_8106_4450.pdf
- mmo_33210190_1473059282_718_31156.pdf
- EU Product Fiche