Samsung Galaxy S10 5G SM-G977B 17 cm (6.7″) Single SIM Android 9.0 USB Type-C 8 GB 256 GB 4500 mAh Silver
- Six Cameras with 3D Depth Sensor
- Long-Lasting Intelligent Battery with Super-Fast Charging
- The Galaxy S10 5G is future-ready
With the Galaxy S10 5G, you are ready for the latest network revolution. Thanks to 5G, you can enjoy live broadcasts in 4K quality or online gaming with ultrashort response times. Depth sensors in the completely enhanced S10 series enable you to record videos with depth of field (BOKEH).
5G experience
Thanks to the ultrashort response times of 5G, you can play online games while on the move or stream your party on social media channels in 4K quality. Welcome to the future.
Take photos and record videos with BOKEH
With the 3D depth lens, you can film like a pro with depth of field (BOKEH) or add that little something extra to your portrait shots. You can even use the camera to measure your furniture.
Pure cinematic experience – Dynamic AMOLED
Enjoy videos and images on a large, bright 6.7″ display with unprecedented sharpness and rich colors. This way, watching your favorite series will always be a real experience, even on the beach. And with 41% less tiring blue light, relaxation is guaranteed. Thanks to Dolby
ATMOS, you can also enjoy a unique sound.
On-screen ultrasonic fingerprint
With the Galaxy S10 5G the fingerprint sensor is integrated into the display. And thanks to ultrasonic technology, it works reliably even in wet or cold conditions or when there
is a lot of light. You can also still use facial recognition, a PIN or a password.
Display | |
---|---|
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 505 ppi |
Touch technology | Multi-touch |
Display technology marketing name | Dynamic AMOLED |
Panel type | OLED |
Screen shape | Curved edge screen |
Display resolution | 1440 x 3040 pixels |
Display diagonal | 17 cm (6.7″) |
Processor | |
---|---|
Processor lithography | 8 nm |
Processor frequency | 2.7 GHz |
Processor cores | 8 |
Processor model | 9820 |
Processor family | Samsung Exynos |
Storage | |
---|---|
USB mass storage | Yes |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Multi-shot | Yes |
Self-timer | Yes |
Geotagging | Yes |
Video recording | Yes |
Face detection | Yes |
Zoom capability | Yes |
3D depth rear camera | Yes |
Auto focus | Yes |
Video recording modes | 2160p |
Maximum frame rate | 60 fps |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Second front camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 10 MP |
Front camera type | Dual camera |
Digital zoom | 10x |
Optical zoom | 2x |
Third rear camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Quad camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Single SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
International Protection (IP) code | IP68 |
Colour name | Crown Silver |
Product colour | Silver |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Call management | |
---|---|
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Software | |
---|---|
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Operating system installed | Android 9.0 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 4500 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | S10 5G |
Sensors | |
---|---|
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 162.6 mm |
Depth | 7.9 mm |
Width | 77.1 mm |
Weight | 198 g |
Packaging content | |
---|---|
Cables included | USB |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- Galaxy S10: Official Introduction