Samsung Galaxy S7 SM-G930F 12.9 cm (5.1″) Single SIM Android 6.0 4G Micro-USB 4 GB 32 GB 3000 mAh Black
- 12.9 cm (5.1″) 2560 x 1440 pixels
- Samsung Exynos 2.3 GHz
- 4 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 200 GB
- 4G Single SIM NanoSIM
- 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 4.2 Near Field Communication (NFC)
- Single camera 12 MP
- 3000 mAh Wireless charging
- Android 6.0
Security from meeting room to living room
Samsung KNOX is built into the hardware and preloaded onto the software, making the Galaxy S7 the most secure Android phone on the market. So your business stays safe no matter where your life takes you.
Certified by governments worldwide
Samsung KNOX has successfully met the rigorous security requirements set by governments and major enterprises around the world, ensuring business users receive the most robust mobile security available.
Storage Expansion Options
Does your business mobility require an extra boost in terms of device memory? Equipped with a microSD card slot, you can expand your Galaxy S7’s storage capacity easily to an impressive 200GB.
Power through your day
The Galaxy S7 is designed to deliver enterprise performance that satisfies even the most demanding customers, thanks to improved battery endurance, fast and wireless charging, and expandable storage. You can count on S7 whatever you need to do, whenever you need to do it.
Dust and Water-resistant
The IP68-certified Galaxy S7 provides users with dependable protection against dust and water. Enjoy peace of mind in the knowledge that Galaxy S7 won’t let you down in even the most challenging of conditions.
Conference Call Management and Advanced Email Features
Easy-access access conference call and access code recognition buttons eliminate the need to memorize or re-enter call and authentication information. Enable email encryption and set limits on email attachment/body size.
Enterprise Device Program
Maximize your business performance with a specialized B2B service package.
Comprehensive Device Management
Businesses can easily enroll devices to an MDM platform. Compatible with 120+ MDM solutions and 600+ MDM policies, making for easy adoption into their existing MDM and corporate security policies.
Display | |
---|---|
Second display | No |
Touchscreen type | Capacitive |
Pixel density | 577 ppi |
Touch technology | Multi-touch |
Native aspect ratio | 16:9 |
Display number of colours | 16.78 million colours |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 12.9 cm (5.1″) |
Processor | |
---|---|
Coprocessor cores | 4 |
Coprocessor frequency | 1.6 GHz |
Coprocessor | Yes |
64-bit computing | Yes |
Processor frequency | 2.3 GHz |
Processor cores | 4 |
Processor family | Samsung Exynos |
Storage | |
---|---|
USB mass storage | Yes |
Maximum memory card size | 200 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
RAM type | LPDDR4 |
User memory | 24.5 GB |
Internal storage capacity | 32 GB |
RAM capacity | 4 GB |
Camera | |
---|---|
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Smile detection | Yes |
Video recording | Yes |
Face detection | Yes |
Zoom capability | Yes |
Auto focus | Yes |
Video recording modes | 1080p, 2160p, 720p |
Resolution at capture speed | 1280×720@120fps, 1920×1080@60fps, 3840×2160@30fps |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Optical sensor size | 25.4 / 2.6 mm (1 / 2.6″) |
Sensor type | CMOS |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 1.7 |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera aperture number | 1.7 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Tethering (modem-mode) | Yes |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Bluetooth version | 4.2 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | HSPA+, UMTS, WCDMA |
2G standards | GSM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Single SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
ANT+ enabled | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | Micro-USB |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Black Onyx |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Icons, Menu, Themes |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Fingerprint reader | Yes |
Wireless charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Supported video modes | 2160p |
FM radio | No |
Call management | |
---|---|
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Software | |
---|---|
Google applications | Google Maps, Google Play, YouTube |
App distribution platform | Google Play |
Operating system installed | Android 6.0 |
Platform | Android |
Battery | |
---|---|
Continuous video playback time | 15 h |
Continuous audio playback time | 45 h |
Continuous audio playback time (display off) | 62 h |
Browsing time (4G) | 13 h |
Browsing time (3G) | 11 h |
Browsing time (Wi-Fi) | 15 h |
Talk time (3G) | 22 h |
Battery capacity | 3000 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | S7 |
Sensors | |
---|---|
Barometer | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 142.4 mm |
Depth | 7.9 mm |
Width | 69.6 mm |
Weight | 152 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.57 W/kg |
Body SAR (EU) | 1.48 W/kg |
Head SAR (EU) | 0.406 W/kg |
Packaging content | |
---|---|
Cables included | USB |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Technical details | |
---|---|
Built-in sensors details | Hall, HR, RGB Light |
Colour | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- mmo_31040243_1463480974_16_7836.pdf
- Samsung Galaxy S7 Official TVC: Unpacking S7
- Samsung Galaxy S7 and S7 edge: Official Unboxing
- Samsung Galaxy S7 Official TVC: Friends
- Samsung Galaxy S7 Official TVC: Sink