TCL 10 Pro 16.4 cm (6.47″) Hybrid Dual SIM Android 10 4G USB Type-C 6 GB 128 GB 4500 mAh Grey
- 16.4 cm (6.47″) 1080 x 2340 pixels
- Qualcomm Snapdragon 675 2 GHz
- 6 GB 128 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 256 GB
- 4G Hybrid Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.0 Near Field Communication (NFC)
- Quad camera 64 MP 16 MP 2 MP 5 MP
- 4500 mAh
- Android 10
Experience the unparalleled visual power of TCL 10 Pro with NXTVISION visual technology. See opulent color, clarity and contrast enhancement in real time powered by an independent display engine with advanced image processing. Stream striking HDR10 videos with richer shades, brighter whites and deeper blacks on a 6.47-inch curved AMOLED display officially certified by Netflix. Protect your sight with TCL 10 Pro’s TÜV Rheinland Low Blue Light Certified display and an array of visual modes for comfortable viewing.
Capture greatness with a powerfully versatile NXTVISION 64MP AI quad-camera system. A 64MP Ultra High-Resolution Camera, 2.9μm Low-Light Camera, Super Wide-Angle Camera and Macro Camera empower you to capture all your moments of greatness. Take vivid, focused night shots with AI and give your moments more gravitas and flare with 960FPS slow-motion videos.
Make life smooth with TCL 10 Pro’s Qualcomm® AI Engine and a 6GB + 128GB big memory that provide powerful processing. A 4500mAh battery, QC 3.0 fast charging and OTG reverse charging ensure you never stop moving. Oversee your PC files and home devices wirelessly with TCL 10 Pro’s control features. Maximize your audio experience by connecting up to four speakers or headsets with Super Bluetooth.
Form and function meet in TCL UI’s interface that makes it easy to navigate, customize settings, organize apps, manage photos and more. Embrace the subtle, sleek elegance of Forest Mist Green and Ember Gray gradients nano-patterned for deeper, richer light refraction.
Display | |
---|---|
Rounded display corners | Yes |
Pixel density | 398 ppi |
Display brightness | 600 cd/m² |
Maximum refresh rate | 90 Hz |
Contrast ratio (typical) | 2000000:1 |
Native aspect ratio | 19.5:9 |
Display number of colours | 16.78 million colours |
Panel type | AMOLED |
Screen shape | Curved edge screen |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.4 cm (6.47″) |
Processor | |
---|---|
Coprocessor frequency | 1.7 GHz |
Coprocessor | Yes |
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor model | 675 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Memory card slot type | Hybrid slot |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
User memory | 103 GB |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Camera | |
---|---|
Night mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@120fps, 1280×720@30fps, 1280×720@960fps, 1920×1080@120fps, 1920×1080@30fps, 3840×2160@30fps |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Macro camera sensor size | 5.08 mm (0.2″) |
Optical sensor size | 25.4 / 1.7 mm (1 / 1.7″) |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 79.6° |
Front camera pixel size | 0.9 µm |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 24 MP |
Front camera type | Single camera |
Third rear camera field of view (FOV) angle | 83° |
Second rear camera field of view (FOV) angle | 77° |
Rear camera field of view (FOV) angle | 79° |
Third rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 2.9 µm |
Rear camera pixel size | 0.8 µm |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Rear camera aperture number | 1.79 |
Macro camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Quad camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Tethering (modem-mode) | Yes |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
aptX technology | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Colour name | Ember Gray |
Product colour | Grey |
Form factor | Bar |
Performance | |
---|---|
USB On-The-Go support | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Adreno 612 |
Fast charging technology | Quick Charge 3.0 |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
Speakers | Mono |
FM radio | Yes |
Software | |
---|---|
Virtual assistant | Google Assistant |
Google applications | Gmail, Google Chrome, Google Drive, Google Keep, Google Maps, Google Photos, Google Play, YouTube |
Operating system installed | Android 10 |
Platform | Android |
Battery | |
---|---|
Standby time (4G) | 600 h |
Standby time (3G) | 528 h |
Talk time (4G) | 18 h |
Talk time (3G) | 28 h |
Battery recharge time | 2 h |
Battery capacity | 4500 mAh |
General | |
---|---|
Product family | 10 |
Sensors | |
---|---|
Hall sensor | Yes |
Infrared sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 158.5 mm |
Depth | 9.2 mm |
Width | 72.4 mm |
Weight | 177 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Screen protector | Yes |
Quick start guide | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- manual pdf
- manual pdf
- Safety Data Sheet
- T1 Pro sizzle film
- T1 PRO product film
- TCL 10L and 10 Pro Super Bluetooth
- TCL 10 Pro Camera
- TCL 10 Pro is finally here!
- TCL 10 Pro Display
- TCL 10 Pro User Experience and Display
- TCL 10 Pro unboxing